![]() |
Bolton Lakes Weather Center
|
|
Humidity
77%
|
Pressure
29.38"
|
Wind
4
mph (SSW)
|
Dew Point
51°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 58°F | 60°F | 60°F | 59°F | 56°F | 55°F | 54°F | 51°F | 49°F | 46°F | 44°F | 43°F | 39°F | 38°F | 38°F | 38°F | 36°F | 36°F | 38°F | 40°F | 41°F | 42°F | 44°F | 44°F | 45°F | 47°F | 46°F | 45°F | 43°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 36°F | 38°F | 40°F | 43°F | 46°F | 48°F |
Feels Like | 58°F | 58°F | 59°F | 59°F | 57°F | 55°F | 54°F | 52°F | 49°F | 44°F | 40°F | 37°F | 37°F | 32°F | 30°F | 30°F | 30°F | 28°F | 29°F | 30°F | 32°F | 33°F | 34°F | 37°F | 37°F | 39°F | 41°F | 40°F | 38°F | 36°F | 32°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 32°F | 37°F | 40°F | 42°F |
Cloudiness | 92% | 92% | 93% | 94% | 94% | 97% | 98% | 96% | 13% | 11% | 16% | 13% | 15% | 24% | 81% | 92% | 96% | 94% | 96% | 92% | 67% | 83% | 89% | 92% | 93% | 94% | 100% | 99% | 99% | 98% | 86% | 85% | 100% | 100% | 100% | 98% | 90% | 84% | 24% | 45% | 37% | 36% | 38% | 41% | 69% | 51% | 36% | 28% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 39% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 77% | 72% | 67% | 66% | 73% | 69% | 68% | 71% | 70% | 69% | 68% | 69% | 71% | 70% | 68% | 66% | 69% | 67% | 62% | 55% | 56% | 55% | 49% | 49% | 49% | 44% | 48% | 52% | 55% | 60% | 61% | 63% | 66% | 68% | 70% | 71% | 72% | 74% | 75% | 75% | 75% | 72% | 66% | 60% | 52% | 47% | 45% |
Dew Point | 51°F | 51°F | 51°F | 49°F | 47°F | 48°F | 40°F | 38°F | 37°F | 36°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 27°F | 27°F | 26°F | 27°F | 28°F | 27°F | 28°F | 29°F | 29°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F |
Pressure | 29.38" | 29.38" | 29.38" | 29.35" | 29.35" | 29.38" | 29.38" | 29.41" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
Wind Speed | 12.6 mph | 11.7 mph | 12.6 mph | 18.2 mph | 10.9 mph | 10.3 mph | 9.6 mph | 10.8 mph | 10.7 mph | 12 mph | 12 mph | 13.5 mph | 12 mph | 10.8 mph | 11.8 mph | 11.7 mph | 10.9 mph | 10.7 mph | 10.9 mph | 11.7 mph | 13.9 mph | 12.9 mph | 13.1 mph | 14.4 mph | 14.9 mph | 13.7 mph | 15.7 mph | 14.3 mph | 14.1 mph | 15.2 mph | 13.9 mph | 13.5 mph | 13.2 mph | 12.4 mph | 12.2 mph | 12 mph | 11.6 mph | 11 mph | 10.7 mph | 9.6 mph | 9.9 mph | 10.2 mph | 10.9 mph | 12.2 mph | 13 mph | 13 mph | 13.4 mph | 13.9 mph |
Wind Direction |
![]() 256° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 272° W | ![]() 295° WNW | ![]() 308° NW | ![]() 280° W | ![]() 269° W | ![]() 265° W | ![]() 278° W | ![]() 275° W | ![]() 272° W | ![]() 272° W | ![]() 272° W | ![]() 272° W | ![]() 272° W | ![]() 269° W | ![]() 266° W | ![]() 263° W | ![]() 265° W | ![]() 273° W | ![]() 272° W | ![]() 273° W | ![]() 279° W | ![]() 275° W | ![]() 279° W | ![]() 280° W | ![]() 293° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 305° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
60 °F
|
46 °F
|
100% |
74% |
Wednesday
Apr 16 |
![]() Clouds |
47 °F
|
36 °F
|
0% |
49% |
Thursday
Apr 17 |
![]() Clouds |
51 °F
|
34 °F
|
0% |
45% |
Friday
Apr 18 |
![]() Rain |
61 °F
|
32 °F
|
20% |
29% |
Saturday
Apr 19 |
![]() Rain |
69 °F
|
48 °F
|
20% |
80% |
Sunday
Apr 20 |
![]() Rain |
55 °F
|
39 °F
|
100% |
57% |
Monday
Apr 21 |
![]() Clouds |
57 °F
|
33 °F
|
0% |
34% |
Tuesday
Apr 22 |
![]() Rain |
44 °F
|
40 °F
|
100% |
91% |
Wednesday
Apr 23 |
![]() Rain |
48 °F
|
42 °F
|
100% |
92% |
Thursday
Apr 24 |
![]() Clouds |
66 °F
|
43 °F
|
0% |
52% |
Friday
Apr 25 |
![]() Clouds |
72 °F
|
47 °F
|
0% |
58% |
Saturday
Apr 26 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
66% |
Sunday
Apr 27 |
![]() Clouds |
68 °F
|
43 °F
|
0% |
53% |
Monday
Apr 28 |
![]() Clouds |
68 °F
|
45 °F
|
0% |
61% |
Tuesday
Apr 29 |
![]() Clouds |
61 °F
|
39 °F
|
0% |
37% |
Wednesday
Apr 30 |
![]() Clouds |
52 °F
|
34 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
